Tapered Cov Menyuam Bearings
Bearing Detail
Yam khoom No. | 2780/2720 ib |
Hom kabmob | Taper Cov Menyuam Bearing (Metric) |
Hom Foob: | Qhib, 2RS |
Khoom siv | Chrome hlau GCr15 |
Precision | P0, P2, P5, P6, P4 |
Clearance | C0, C2, C3, C4, C5 |
Cage hom | Brass, steel, nylon, thiab lwm yam. |
Pob Bearings Feature | Lub neej ntev nrog kev ua haujlwm siab |
Tsis tshua muaj suab nrov nrog nruj tswj qhov zoo ntawm JITO bearing | |
High-load los ntawm cov txheej txheem high-technical tsim | |
Tus nqi sib tw, uas muaj qhov zoo tshaj plaws | |
OEM muab kev pabcuam, kom tau raws li cov neeg siv khoom xav tau | |
Daim ntawv thov | zeb dov zeb yob, crusher, vibrating npo, tshuab luam ntawv, woodworking machinery, txhua yam kev lag luam |
Pob Bearing | Pallet, ntoo rooj plaub, ntim khoom lag luam lossis raws li cov neeg siv khoom xav tau |
Ntim & Xa khoom:
Ntim Cov Lus Qhia | Txheem exporting packing los yog raws li tus neeg yuav tsum tau muaj |
Hom pob: | A. Cov raj yas ntim + thawv + Ntoo Pallet |
B. Yob Pob + Thawv + Ntoo Pallet | |
C. Ib lub thawv + hnab yas + thawv + Ntoo Palle |
Lub Sijhawm Lead:
Quantity (Pieces) | 1-300 Nws | > 300 |
Est.Sijhawm (hnub) | 2 | Yuav tsum sib tham |
Tapered Cov Menyuam BearingSuffix txhais
A: Kev hloov pauv sab hauv
B: nce kev sib cuag lub kaum sab xis
X: Sab nraud qhov ntev yog ua raws li cov qauv thoob ntiaj teb.
CD: Ob lub nplhaib sab nraud nrog roj qhov lossis roj zawj.
TD: Ob chav puab nplhaib nrog tapered bore.
Cone | Max Ncej Fillet Radii | Khob | Max Ncej Fillet Radii | Cov kabmob | ||||||
Tus lej | Npog | Dav | Qhov hnyav | Tus lej | Sab nraum Dia | Dav | Qhov hnyav | Dav | ||
d | B | R ① | kg | D | C | r① ib | kg | T | ||
322 | 29.972 ib | 22.174 Nws | 0.8 ua | 0.3 | 312 | 72.626 ib | 23.812 Nws | 3.3 | 0.19 ib | 26.988 ib |
335 | 34.925 ib | 22.403 Nws | 0.8 ua | 0.39 ib | 332 | 80 | 17.826 ib | 1.3 | 0.14 ib | 21 |
339 ib | 35 | 22.403 Nws | 0.8 ua | 0.39 ib | 333 | 80 | 21 | 2 | 0.16 | 21 |
350a ua | 40 | 21.692 ib | 0.8 ua | 0.4 | 352 ib | 90.119 ib | 21.808 Nws | 2.3 | 0.32 ib | 23 |
ib 359a | 46.038 ib | 21.692 ib | 3.5 | 0.33 ib | 352a ua | 88.875 ib | 21.808 Nws | 2.3 | 0.29 ib | 23 |
365a ua | 41.275 ib | 22.225 Nws | 3.5 | 0.46 ib | 362 ib | 90 | 15.875 Nws | 2 | 0.17 ib | 20 |
368a ua | 50.8 ib | 22.225 Nws | 3.5 | 0.33 ib | 362a ua | 88.9 ua | 16.513 Nws | 1.3 | 0.16 | 20.637 Nws |
375 | 50.8 ib | 22.225 Nws | 2.3 | 0.42 ib | 372 ib | 100 | 21.824 ib | 2 | 0.43 ib | 25 |
385 | 55 | 21.946 ib | 2.3 | 0.44 ib | 382 ib | 98.425 ib | 17.826 ib | 0.8 ua | 0.22 | 21 |
ib 387a | 57.15 Nws | 21.946 ib | 3.5 | 0.4 | 382a ua | 96.838 ib | 15.875 Nws | 0.8 ua | 0.18 | 21 |
390 | 57.15 Nws | 21.996 ib | 2.3 | 394 ib | 110 | 22 | 0.8 ua | 0.28 ib | 22 | |
390a ua | 63.5 ib | 21.996 ib | 1.5 | 394a ua | 110 | 18.824 ib | 1.3 | 0.26 | 22 | |
395 ib | 63.5 ib | 21.996 ib | 3.5 | |||||||
395a ua | 66.675 ib | 21.996 ib | 0.8 ua | |||||||
418 | 38.1 ib | 29.083 Nws | 3.5 | 0.5 | 414 ib | 88.5 ib | 22.225 Nws | 1.5 | 0.33 ib | 26.988 ib |
435 | 44.45 Nws | 29.9 ib | 0.8 ua | 0.56 ib | 432 ib | 95.25 ib | 22.225 Nws | 2.3 | 0.38 ib | 27.783 ib |
455 | 50.8 ib | 29.317 Nws | 0.8 ua | 0.81 ib | 452 ib | 107.95 Nws | 27 | 0.8 ua | 0.53 ib | 32.557 Nws |
459 ib | 40 | 29.317 Nws | 2 | 0.98 ib | 453 ib | 107.95 Nws | 27 | 0.8 ua | 0.48 ib | 27.795 Nws |
462 ib | 57.15 Nws | 29.317 Nws | 2.3 | 0.68 ib | ||||||
469 ib | 57.15 Nws | 29.317 Nws | 3.5 | 0.68 ib | ||||||
479 ib | 66.675 ib | 29.007 Nws | 2.3 | 0.9 | 472 ib | 120 | 24.237 Nws | 2 | 0.49 ib | 29.794 ib |
482 ib | 69.85 ib | 29.007 Nws | 3.5 | 0.82 ib | 472a ua | 120 | 23.444 Nws | 3.3 | 0.46 ib | 29.002 Nws |
495 ib | 82.55 ib | 29.769 ib | 3.5 | 1.07 Nws | ib 492a | 133.35 Nws | 22.225 Nws | 3.3 | 0.42 ib | 30.163 ib |
ib 495a | 76.2 ib | 29.769 ib | 3.5 | 1.26 | 493 ib | 136.525 Nws | 22.225 Nws | 3.3 | 0.54 ib | 30.163 ib |
497 ib | 85.725 ib | 29.769 ib | 3.5 | 0.98 ib | ||||||
498 ib | 84.138 ib | 29.769 ib | 3.5 | 1.03 ib | ||||||
527 ib | 44.45 Nws | 36.068 ib | 3.5 | 0.95 ib | j520 ua | 100 | 26.988 ib | 3.3 | 0.37 ib | 34.925 ib |
528 ib | 47.625 ib | 36.068 ib | 3.5 | 0.89 ib | 522 ib | 101.6 ib | 26.988 ib | 3.3 | 0.41 ib | 34.925 ib |
529 ib | 50.8 ib | 36.068 ib | 0.8 ua | 0.83 ib | 522a ua | 100.038 Nws | 31.75 Nws | 4.3 | 0.44 ib | 39.688 ib |
535 ib | 44.45 Nws | 36.957 ib | 3.5 | 1.09 Nws | 532 ib | 111.125 Nws | 33.338 ib | 3.3 | 0.79 ib | 38.1 ib |
537 ib | 50.8 ib | 36.957 ib | 3.5 | 0.96 ib | ib 532a | 111.125 Nws | 30.162 ib | 3.3 | 0.74 ib | 38.1 ib |
539 ib | 53.975 ib | 36.957 ib | 3.5 | 0.88 ib | ib 533a | 103.188 Nws | 30.162 ib | 1.5 | 0.43 ib | 38.1 ib |
555 | 50.8 ib | 36.678 ib | 2.3 | 1.56 ib | 552 ib | 123.825 Nws | 33.338 ib | 3.3 | 0.8 ua | 38.1 ib |
555s ua | 57.15 Nws | 36.678 ib | 3.5 | 1.4 | 552a ua | 123.825 Nws | 30.162 ib | 3.3 | 0.75 ib | 38.1 ib |
559 ib | 63.5 ib | 36.678 ib | 3.5 | 1.23 | ||||||
560 | 66.675 ib | 36.678 ib | 3.5 | 1.13 | ||||||
567 ib | 73.025 ib | 36.17 Nws | 3.5 | 1.15 | 562 ib | 130.048 Nws | 28.575 Nws | 0.8 ua | 0.8 ua | 36.512 ib |
ib 567a | 71.438 ib | 36.17 Nws | 3.5 | 1.2 | 563 ib | 127 | 28.575 Nws | 3.3 | 0.64 ib | 36.512 ib |
570 ib | 68.262 ib | 36.17 Nws | 3.5 | 1.3 | ||||||
575 ib | 76.2 ib | 36.098 ib | 3.5 | 1.6 | 572 ib | 139.992 ib | 28.575 Nws | 3.3 | 0.77 ib | 36.513 ib |
580 | 82.55 ib | 36.098 ib | 3.5 | 1.37 ib | ib 572a | 139.982 ib | 28.575 Nws | 3.3 | 0.74 ib | 35.25 Nws |
581 ib | 80.962 ib | 36.098 ib | 3.5 | 1.43 ib | 574 ib | 139.992 ib | 28.575 Nws | 0.5 | 0.79 ib | 36.513 ib |
593 ib | 88.9 ua | 36.322 ib | 3.5 | 1.7 | 592 ib | 152.4 ib | 33.338 ib | 3.3 | 1.1 | 39.688 ib |
594 ib | 95.25 ib | 36.322 ib | 3.5 | 1.44 ib | ||||||
596 ib | 85.725 ib | 36.322 ib | 3.5 | 1.83 ib | ||||||
597 ib | 93.662 ib | 36.322 ib | 3.5 | 1.51 ib | ||||||
598 ua | 92.075 ib | 36.322 ib | 3.5 | 1.58 ib | ||||||
615 | 44.45 Nws | 41.275 ib | 3.5 | 1.58 ib | 612 | 120.65 Nws | 31.75 Nws | 3.3 | 0.85 ib | 41.275 ib |
637 ib | 60.325 ib | 41.275 ib | 3.5 | 1.89 ib | 632 ib | 136.525 Nws | 31.75 Nws | 3.3 | 1.04 ib | 41.275 ib |
645 ib | 71.438 ib | 41.275 ib | 6.4 | 1.49 ib | 633 ib | 130.175 Nws | 31.75 Nws | 3.3 | 0.7 ua | 41.275 ib |
663 ib | 82.55 ib | 41.275 ib | 3.5 | 1.88 ib | 652 ib | 152.4 ib | 31.75 Nws | 3.3 | 1.24 | 41.275 ib |
681 ib | 92.075 ib | 41.275 ib | 3.5 | 2.61 ib | 672 ib | 168.275 Nws | 30.162 ib | 3.3 | 1.22 | 41.275 ib |
683 ua | 95.25 ib | 41.275 ib | 3.5 | 2.46 ib | ||||||
687 ib | 101.6 ib | 41.275 ib | 3.5 | 2.14 | ||||||
740 ib | 80.962 ib | 46.672 ib | 5 | 2.34 ib | 742 ib | 150.089 Nws | 36.512 ib | 3.3 | 1.07 Nws | 44.45 Nws |
749 ib | 85.026 ib | 46.672 ib | 3.5 | 2.17 | ||||||
ib 749a | 82.55 ib | 46.672 ib | 3.5 | 2.28 | ||||||
755 ib | 76.2 ib | 48.26 Nws | 3.5 | 3.09 Nws | 752 ib | 161.925 ib | 38.1 ib | 3.3 | 1.59 ib | 47.625 ib |
759 ib | 88.9 ua | 48.26 Nws | 3.5 | 2.47 ib | ib 752a | 159.995 ib | 38.1 ib | 0.8 ua | 1.47 ib | 47.625 ib |
780 ua | 101.6 ib | 48.006 ib | 3.5 | 3.1 | 772 ib | 180.975 ib | 38.1 ib | 3.3 | 1.92 ib | 47.625 ib |
782 ib | 104.775 Nws | 48.006 ib | 3.5 | 2.91 ib | ib 772a | 174.625 ib | 38.1 ib | 3.3 | 1.39 ib | 47.625 ib |
795 ib | 120.65 Nws | 47.625 ib | 3.3 | 4.46 ib | 792 ib | 206.375 Nws | 34.925 ib | 3.3 | 1.88 ib | 47.625 ib |
835 ib | 69.85 ib | 56.363 ib | 3.5 | 4.42 ib | 832 ib | 168.275 Nws | 41.275 ib | 3.3 | 1.74 ib | 53.975 ib |
861 ib | 101.6 ib | 57.531 ib | 8 | 4.15 | 852 ib | 190.5 ib | 47.625 ib | 3.3 | 2.78 ib | 57.15 Nws |
ib 935a | 109.1 ib | 74 | spcl ua. | 6.41 ib | 930 ua | 206.375 Nws | 53.975 ib | 3.3 | 3.18 | 66.675 ib |
938 ua | 114.3 ib | 86.675 ib | 7 | 5.77 ib | 932 ib | 212.725 ib | 53.975 ib | 3.3 | 4.07 ib | 66.675 ib |
1280 | 22.225 Nws | 22.225 Nws | 0.8 ua | 0.18 | 1220 | 57.15 Nws | 17.462 Nws | 1.5 | 0.1 | 22.225 Nws |
1380 | 22.225 Nws | 20.168 Nws | 1.5 | 0.14 ib | 1328 ib | 52.388 ib | 14.288 Nws | 1.5 | 0.07 ib | 19.367 Nws |
1 380 H | 22.225 Nws | 20.168 Nws | 1.5 | 0.14 ib | 1330 ib | 50.8 ib | 15.875 Nws | 1.5 | 0.06 ib | 20.002 Nws |
1680 | 33.338 ib | 20.638 ib | 3.5 | 0.19 ib | 1620 | 66.675 ib | 15.875 Nws | 1.5 | 0.12 | 20.638 ib |
1779 ib | 23.812 Nws | 19.837 ib | 0.8 ua | 1730 ib | 53.975 ib | 15.875 Nws | 0.8 ua | 0.07 ib | 19.638 ib | |
Xyoo 1986 | 25.4 ib | 19.355 Nws | 1.3 | 0.17 ib | Xyoo 1920 | 56.896 ib | 15.875 Nws | 3.3 | 0.07 ib | 19.845 Nws |
Xyoo 1987 | 26.975 ib | 19.355 Nws | 0.8 ua | 0.16 | Xyoo 1930 | 56.896 ib | 15.875 Nws | 0.8 ua | 0.07 ib | 19.845 Nws |
Xyoo 1988 | 28.575 Nws | 19.355 Nws | 3.5 | 0.14 ib | Xyoo 1931 | 60.325 ib | 15.875 Nws | 1.3 | 0.11 | 19.845 Nws |
A2047 | 11.986 ib | 10.785 Nws | 0.8 ua | 0.03 ib | A2126 | 31.991 ib | 7.938 ib | 1.3 | 0.02 ib | 10.008 Nws |
2380 ua | 22.225 Nws | 24.765 Nws | 0.8 ua | 0.21 ib | 23 20 | 56.89 ib | 20.638 ib | 3.3 | 0.09 ib | 23.812 Nws |
2474 ib | 28.575 Nws | 23.812 Nws | 0.8 ua | 0.27 ib | 24 20 | 68.262 ib | 17.462 Nws | 1.5 | 0.14 ib | 22.225 Nws |
2559 ib | 30.162 ib | 25.357 Nws | 0.8 ua | 0.3 | 25 20 | 66.421 ib | 20.638 ib | 3.3 | 0.12 | 25.4 ib |
2580 ua | 31.75 Nws | 25.357 Nws | 0.8 ua | 0.28 ib | 2525 ib | 72.022 ib | 19.05 Nws | 0.8 ua | 0.2 | 23.813 Nws |
2688 ib | 26.988 ib | 25.433 Nws | 1.5 | 0.26 | 26 20 | 63.1 ib | 19.05 Nws | 3.3 | 0.11 | 23.812 Nws |
2780 ib | 36.487 ib | 25.654 ib | 1.5 | 2720 ib | 76.2 ib | 19.05 Nws | 3.3 | 0.18 | 23.775 Nws | |
2788 ib | 38.1 ib | 25.654 ib | 3.5 | 2729 ib | 76.2 ib | 19.05 Nws | 0.8 ua | 0.19 ib | 23.775 Nws | |
2790 ib | 33.338 ib | 25.654 ib | 1.5 | 2 735x | 73.025 ib | 19.05 Nws | 0.8 ua | 0.13 | 23.775 Nws | |
ib 3379 | 34.925 ib | 30.391 ib | 3.5 | 0.51 ib | ib 3320 | 80.157 ib | 23.812 Nws | 3.3 | 0.21 ib | 29.37 Nws |
ib 3384 | 41.275 ib | 30.391 ib | 0.8 ua | 0.43 ib | ib 3325 | 79.974 ib | 23.812 Nws | 3.3 | 0.2 | 29.37 Nws |
ib 3490 | 38.1 ib | 29.771 ib | 3.5 | 0.4 | ib 3420 | 79.375 ib | 23.812 Nws | 3.3 | 0.25 | 29.37 Nws |
ib 3578 | 44.45 Nws | 30.886 ib | 3.5 | 0.47 ib | ib 3520 | 84.138 ib | 23.812 Nws | 3.3 | 0.22 | 30.163 ib |
ib 3579 | 42.862 ib | 30.886 ib | 3.5 | 0.5 | ib 3525 | 87.312 ib | 23.812 Nws | 3.3 | 0.3 | 30.163 ib |
ib 3660 | 20.638 ib | 30.416 ib | 2.3 | 0.32 ib | ib 3620 | 61.912 ib | 23.812 Nws | 3.3 | 0.15 | 28.575 Nws |
ib 3767 | 52.388 ib | 30.302 Nws | 2.3 | 0.53 ib | ib 3720 | 93.264 ib | 23.812 Nws | 3.3 | 0.28 ib | 30.163 ib |
ib 3779 | 47.625 ib | 30.302 Nws | 3.5 | 0.62 ib | ||||||
ib 3780 | 50.8 ib | 30.302 Nws | 3.5 | 0.56 ib | ||||||
3782 ib | 44.45 Nws | 30.302 Nws | 3.5 | 0.67 ib | ||||||
ib 3872 | 34.925 ib | 30.162 ib | 3.5 | 0.64 ib | ib 3820 | 85.725 ib | 23.812 Nws | 3.3 | 0.28 ib | 30.163 ib |
ib 3980 | 60.325 ib | 30.048 Nws | 3.5 | 0.85 ib | ib 3920 | 112.712 ib | 23.812 Nws | 3.3 | 0.44 ib | 30.163 ib |
ib 3982 | 63.5 ib | 30.048 Nws | 3.5 | 0.78 ib | ib 3925 | 112.712 ib | 23.812 Nws | 0.8 ua | 0.46 ib | 30.163 ib |
ib 3984 | 66.675 ib | 30.048 Nws | 3.5 | 0.7 ua | ib 3926 | 112.712 ib | 26.988 ib | 3.3 | 0.53 ib | 33.338 ib |
ib 4338 | 41.275 ib | 40.386 ib | 3.5 | 0.8 ua | ib 4320 | 88.5 ib | 33.338 ib | 3.3 | 0.38 ib | 39.687 ib |
ib 4364 | 44.45 Nws | 46.736 ib | 3.5 | 0.83 ib | ib 4335 | 90.488 ib | 33.338 ib | 3.3 | 0.45 ib | 39.687 ib |
ib 4559 | 45 | 40.157 ib | 3.5 | 1.19 | ib 4520 | 101.2 | 33.338 ib | 3.3 | 0.42 ib | 39.687 ib |
j4559 ua | 45 | 35 | 2.5 | 0.77 ib | JF4510 | 95 | 30 | 2.5 | 0.42 ib | 36 |
wb 4559 | 45 | 26.5 ib | 2.5 | 0.57 ib | JW4510 | 95 | 20 | 2.5 | 0.34 ib | 29 |
A5069 | 17.455 Nws | 11.112 Nws | 1.5 | 0.03 ib | A5144V | 36.525 ib | 7.938 ib | 1.5 | 0.02 ib | 11.112 Nws |
A5669v | 17.455 Nws | 11.112 Nws | 1.5 | 0.03 ib | A5144 | 36.525 ib | 7.938 ib | 1.5 | 0.02 ib | 11.112 Nws |
j5049 ua | 50 | 29 | 3 | 0.77 ib | JW5010 | 105 | 22 | 3 | 0.46 ib | 32 |
ib 5356 | 44.45 Nws | 44.475 ib | 1.3 | 1.24 | ib 5320 | 101.2 | 36.512 ib | 3.3 | 0.54 ib | 43.657 ib |
5565 ib | 50.8 ib | 43.764 ib | 1.3 | 1.89 ib | 5 520 | 120.251 Nws | 36.512 ib | 3.3 | 0.71 ib | 44.45 Nws |
j5547 ua | 52.4 ib | 29.5 ib | 4 | 0.7 ua | JS5510 | 100 | 24 | 2.5 | 0.36 ib | 30 |
j5549 ua | 55 | 31 | 3 | 1 | JW5510 | 115 | 23.5 Nws | 3 | 0.57 ib | 34 |
jf6049 ua | 60 | 39 | 2.5 | 1.24 | JF6010 | 115 | 33 | 2.5 | 0.62 ib | 40 |
ib 6379 | 65.088 ib | 56.007 ib | 3.5 | 2.24 | ib 6320 | 135.755 Nws | 44.45 Nws | 3.3 | 1.37 ib | 53.975 ib |
ib 6386 | 66.675 ib | 56.007 ib | 4.3 | 2.17 | ||||||
ib 6461 | 76.2 ib | 54.29 ib | 3.5 | ib 6420 | 149.225 Nws | 44.45 Nws | 3.3 | 1.62 ib | 53.975 ib | |
ib 6580 | 88.9 ua | 55.1 ib | 3.5 | 3.02 Nws | 6 525x | 160 | 44.45 Nws | 3 | 1.52 ib | 53.975 ib |
6 581x | 90 | 55.1 ib | 3 | 2.95 ib | ib 6535 | 161.925 ib | 42.862 ib | 3.3 | 1.65 ib | 53.974 ib |
jf7049 ua | 70 | 42 | 3 | 1.7 | JF7010 | 130 | 35 | 2.5 | 0.8 ua | 43 |
j7549 ua | 75 | 38 | 3 | 2.05 Nws | j7510 ua | 150 | 29 | 3 | 1.17 | 42 |
ib 9180 | 61.912 ib | 46.038 ib | 3.5 | 2.88 ib | ib 9120 | 158.75 Nws | 34.925 ib | 3.3 | 1.82 ib | 50.8 ib |
ib 9278 | 68.262 ib | 46.038 ib | 3.5 | 3.27 ib | ib 9220 | 161.925 ib | 31.75 Nws | 3.3 | 1.37 ib | 49.212 ib |
ib 9380 | 76.2 ib | 46.038 ib | 3.5 | 3.62 ib | ib 9320 | 177.8 ib | 34.925 ib | 3.3 | 2.19 ib | 52.387 ib |
2474 ib | 28.575 Nws | 22.225 Nws | 0.8 ua | 0.25 | 24 20 | 68.262 ib | 17.462 Nws | 1.5 | 0.15 | 22.225 Nws |
2475 ib | 31.75 Nws | 22.225 Nws | 3.5 | 0.22 | ||||||
2872 ib | 28.575 Nws | 22.225 Nws | 0.8 ua | 0.33 ib | 28 20 | 73.025 ib | 17.462 Nws | 3.3 | 0.15 | 22.225 Nws |
5079 ua | 19.987 ib | 14.381 Nws | 1.5 | 5175 ib | 44.45 Nws | 11.43 Nws | 1.5 | 0.03 ib | 15.494 Nws | |
ib 7093 | 23.812 Nws | 14.26 Nws | 1.5 | 0.09 ib | 7196 ib | 50.005 Nws | 9.525 ib | 1 | 0.03 ib | 13.495 Nws |
ib 8125 | 31.75 Nws | 15.08 Nws | 1 | 0.11 | 8231 ib | 58.738 ib | 10.716 Nws | 1 | 0.06 ib | 14.683 ib |
ib 9067 | 19.05 Nws | 19.05 Nws | 1.3 | 0.11 | ib 9095 | 49.225 ib | 14.288 Nws | 1.3 | 0.06 ib | 18.034 Nws |
JP10049 | 100 | 22.5 ib | 3 | 0.82 ib | JP10010A | 140 | 17.5 Nws | 0.8 ua | 0.33 ib | 24 |
11162 ib | 41.275 ib | 17.384 Nws | 1.5 | 0.21 ib | 11300 Nws | 76.2 ib | 14.288 Nws | 1.5 | 0.13 | 18.009 Nws |
11590 ib | 15.875 Nws | 14.288 Nws | 1.5 | 0.06 ib | 11520 ib | 42.862 ib | 9.525 ib | 1.5 | 0.04 ib | 14.287 Nws |
TIAB SA 11749 | 17.462 Nws | 14.605 Nws | 1.3 | 0.06 ib | TIAB SA 11710 | 39.878 ib | 10.668 ib | 1.3 | 0.03 ib | 13.843 Nws |
JP12049 | 120 | 25 | 3 | 1.25 | JP12010 | 170 | 19.5 Nws | 3 | 0.48 ib | 27 |
12 580 | 20.638 ib | 19.845 Nws | 1.5 | 0.12 | 12520 ib | 49.225 ib | 15.875 Nws | 1.5 | 0.07 ib | 19.845 Nws |
M12648 | 22.225 Nws | 18.288 Nws | 1.3 | 0.11 | M12610 | 50.005 Nws | 13.97 Nws | 1.3 | 0.06 ib | 17.526 Nws |
M12649 | 21.43 Nws | 18.288 Nws | 1.3 | 0.11 | ||||||
TIAB SA 12748 | 21.43 Nws | 16.637 Nws | 1.3 | 0.08 ib | TIAB SA 12710 | 45.237 ib | 12.065 Nws | 1.3 | 0.04 ib | 15.494 Nws |
TIAB SA 12749 | 21.986 ib | 16.637 Nws | 1.3 | 0.08 ib | TIAB SA 12711 | 45.974 ib | 12.065 Nws | 1.3 | 0.04 ib | 15.494 Nws |
JP13049 | 130 | 27 | 3 | 1.58 ib | JP13010 | 185 | 21 | 3 | 0.59 ib | 29 |
ib 13686 | 38.1 ib | 26.195 Nws | 1.5 | 0.25 | ib 13620 | 69.012 ib | 15.083 Nws | 0.8 ua | 0.1 | 19.05 Nws |
ib 13890 | 38.481 ib | 11.908 Nws | 0.4 | 13 830 | 63.5 ib | 9.525 ib | 0.8 ua | 0.04 ib | 12.7 ib | |
14116 ib | 30.226 ib | 19.583 Nws | 0.8 ua | 0.23 | 14272 ib | 69.012 ib | 14.288 Nws | 3.3 | 0.11 | 19.05 Nws |
14118 ib | 30 | 19.202 Nws | 0.8 ua | 0.23 | ib 14273 | 69.012 ib | 16.954 ib | spcl ua. | 0.11 | 19.337 Nws |
14 125a | 31.75 Nws | 19.583 Nws | 3.5 | 0.22 | 14276 ib | 69.012 ib | 15.875 Nws | 1.3 | 0.13 | 19.845 Nws |
14131 ib | 33.338 ib | 19.583 Nws | 0.8 ua | 0.21 ib | ||||||
14 138a | 34.925 ib | 19.583 Nws | 3.5 | 0.19 ib | ||||||
JP14049 | 140 | 27 | 3 | 1.68 ib | JP14010 | 195 | 21 | 3 | 0.62 ib | 29 |
14 585 | 34.925 ib | 20.638 ib | 3.5 | 0.2 | 14525 ib | 68.262 ib | 15.875 Nws | 2.3 | 0.12 | 20.638 ib |
15 101 | 25.4 ib | 20.638 ib | 0.8 ua | 0.22 | ib 15243 | 61.912 ib | 14.288 Nws | 2 | 0.08 ib | 19.05 Nws |
ib 15106 | 26.988 ib | 20.638 ib | 0.8 ua | 0.2 | 15245 ib | 62 | 14.288 Nws | 1.3 | 0.08 ib | 19.05 Nws |
ib 15123 | 31.75 Nws | 19.05 Nws | spcl ua. | 0.15 | ||||||
15578 ib | 25.4 ib | 17.462 Nws | 1.3 | 0.15 | 15520 ib | 57.15 Nws | 13.495 Nws | 1.5 | 0.07 ib | 17.462 Nws |
ib 15580 | 26.988 ib | 17.462 Nws | 3.5 | 0.13 | ||||||
ib 15590 | 28.575 Nws | 17.462 Nws | 3.5 | 0.12 | ||||||
15 575x | 23.812 Nws | 18.161 Nws | 0.8 ua | 0.16 | ||||||
ib 16150 | 38.1 ib | 20.638 ib | 3.5 | 0.21 ib | 16282 ib | 72 | 14.237 Nws | 1.5 | 0.12 | 19 |
ib 16284 | 72.238 ib | 15.875 Nws | 1.3 | 0.14 ib | 20.638 ib | |||||
JP16049 | 160 | 30 | 3 | 2.32 ib | JP16010 | 220 | 23 | 3 | 0.85 ib | 32 |
JP17049 | 170 | 30 | 3 | 2.51 ib | JP17010 | 230 | 23 | 3 | 0.92 ib | 32 |
17888 ib | 44.45 Nws | 31.354 ib | 3.8 | 0.38 ib | 17830 ib | 79.375 ib | 15.875 Nws | 2 | 0.13 | 31.354 ib |
17887 ib | 45.23 Nws | 20.638 ib | 2 | 0.27 ib | 17831 ib | 79.985 ib | 15.08 Nws | 1.3 | 0.13 | 30.559 Nws |
JP18049 | 180 | 30 | 3 | 2.61 ib | JP18010 | 240 | 23 | 3 | 0.97 ib | 32 |
ib 18590 | 41.275 ib | 17.462 Nws | 3.5 | 0.19 ib | 18520 ib | 73.025 ib | 12.7 ib | 1.5 | 0.08 ib | 16.667 ib |
18690 ib | 46.038 ib | 17.462 Nws | 2.8 | 0.21 ib | 18620 ib | 79.375 ib | 13.495 Nws | 1.5 | 0.12 | 17.462 Nws |
18790 ib | 50.8 ib | 17.462 Nws | 3.5 | 0.23 | 18720 ib | 85 | 13.495 Nws | 1.5 | 0.13 | 17.462 Nws |
21075 ib | 19.05 Nws | 21.839 ib | 1.5 | 0.15 | 21212 ib | 53.975 ib | 15.875 Nws | 2.3 | 0.09 ib | 22.225 Nws |
l21549 ua | 15.875 Nws | 10.998 Nws | 1.3 | 0.03 ib | L21511 | 34.989 ib | 8.712 ib | 1.3 | 0.02 ib | 10.998 Nws |
22780 ib | 42.862 ib | 26.988 ib | 3.5 | 0.4 | 22720 ib | 82.55 ib | 20.638 ib | 3.3 | 0.22 | 26.195 Nws |
23 100 | 25.4 ib | 21.463 Nws | 1.5 | 0.22 | 23 250 | 23.5 Nws | 14.681 Nws | 2.3 | 0.11 | 21.691 Nws |
24118 ib | 30.162 ib | 18.974 ib | 1.5 | 0.18 | 24261 ib | 66.421 ib | 15.875 Nws | 1.5 | 0.12 | 19.052 Nws |
24780 ua | 41.275 ib | 23.02 Nws | 3.5 | 0.28 ib | 24720 ib | 76.2 ib | 17.462 Nws | 0.8 ua | 0.15 | 22.225 Nws |
25577 ib | 42.875 ib | 25.4 ib | 3.5 | 0.37 ib | 25518 ib | 81.973 ib | 19.114 Nws | 1 | 0.18 | 23.876 ib |
25578 ib | 42.862 ib | 25.4 ib | 2.3 | 0.38 ib | 25519 ib | 82.55 ib | 19.05 Nws | 2 | 0.19 ib | 23.813 Nws |
2 5580 | 44.45 Nws | 25.4 ib | 3.5 | 0.35 Nws | 25520 ib | 82.931 ib | 19.05 Nws | 0.8 ua | 0.2 | 23.813 Nws |
25584 ib | 44.983 ib | 25.4 ib | 1.5 | 0.35 Nws | ||||||
2 5590 | 45.618 ib | 25.4 ib | 3.5 | 0.33 ib | ||||||
25877 ib | 34.925 ib | 24.608 Nws | 1.5 | 25821 ib | 73.025 ib | 19.05 Nws | 0.8 ua | 0.17 ib | 23.813 Nws | |
26118 ib | 29.987 ib | 18.923 ib | 1.5 | 0.22 | 26283 ib | 72 | 15.875 Nws | 1.5 | 0.16 | 19 |
JL26749F | 32 | 15 | spcl ua. | 0.08 ib | j26710 | 53 | 11.5 | 1.3 | 0.04 ib | 14.5 ib |
26878 ib | 38.1 ib | 25.4 ib | 0.8 ua | 0.39 ib | 26820 ib | 80.167 ib | 20.638 ib | 3.3 | 0.21 ib | 25.4 ib |
27687 ib | 82.55 ib | 25.4 ib | 3.5 | 0.7 ua | 27620 ib | 125.412 Nws | 19.845 Nws | 1.5 | 0.34 ib | 25.4 ib |
